Set 1 | Leg 1 | Leg 2 | Leg 3 | Total |
---|---|---|---|---|
Trevor | 8 | 8 | 4 | 20 |
Tim | 2 | 3 | 4 | 9 |
Mike | 7 | 6 | 4 | 17 |
Martin | 6 | 7 | 5 | 18 |
Pat | 6 | 8 | 6 | 20 |
ANO1 | 8 | 7 | 9 | 24 |
37 | 39 | 32 | 108 |
Set 2 | Leg 1 | Leg 2 | Leg 3 | Total |
---|---|---|---|---|
Trevor | 8 | 7 | 6 | 21 |
Tim | 4 | 7 | 8 | 19 |
Mike | 4 | 7 | 9 | 20 |
Martin | 7 | 5 | 5 | 17 |
Pat | 4 | 5 | 8 | 17 |
ANO1 | 4 | 6 | 5 | 15 |
31 | 37 | 41 | 109 |
Score
0 - 1
Name | Legs | Pins | Average | Change |
---|---|---|---|---|
Trevor | 6 | 41 | 6.8333 | ↔ |
Pat | 6 | 37 | 6.1667 | ↔ |
Mike | 6 | 37 | 6.1667 | ↔ |
Martin | 6 | 35 | 5.8333 | ↔ |
Tim | 6 | 28 | 4.6667 | ↔ |
David | 0 | 0 | 0.0000 | ↔ |
Rob L | 0 | 0 | 0.0000 | ↔ |
Ray | 0 | 0 | 0.0000 | ↔ |
Rob P | 0 | 0 | 0.0000 | ↔ |