Set 1 | Leg 1 | Leg 2 | Leg 3 | Total |
---|---|---|---|---|
Ray | 6 | 7 | 0 | 13 |
Mike | 8 | 3 | 2 | 13 |
Rob P | 2 | 0 | 0 | 2 |
David | 3 | 4 | 6 | 13 |
Martin | 6 | 2 | 5 | 13 |
Pat | 2 | 8 | 6 | 16 |
27 | 24 | 19 | 70 |
Set 2 | Leg 1 | Leg 2 | Leg 3 | Total |
---|---|---|---|---|
Ray | 6 | 6 | 7 | 19 |
Mike | 0 | 4 | 5 | 9 |
Tim | 7 | 6 | 5 | 18 |
David | 7 | 7 | 6 | 20 |
Martin | 8 | 6 | 1 | 15 |
Pat | 6 | 2 | 8 | 16 |
34 | 31 | 32 | 97 |
Score
0 - 1
Name | Legs | Pins | Average | Change |
---|---|---|---|---|
Tim | 3 | 18 | 6.0000 | ↔ |
David | 6 | 33 | 5.5000 | ↔ |
Pat | 6 | 32 | 5.3333 | ↔ |
Ray | 6 | 32 | 5.3333 | ↔ |
Martin | 6 | 28 | 4.6667 | ↔ |
Mike | 6 | 22 | 3.6667 | ↔ |
Rob P | 3 | 2 | 0.6667 | ↔ |
Trevor | 0 | 0 | 0.0000 | ↔ |
Rob L | 0 | 0 | 0.0000 | ↔ |