Set 1 | Leg 1 | Leg 2 | Leg 3 | Total |
---|---|---|---|---|
Ray | 6 | 7 | 5 | 18 |
Trevor | 9 | 7 | 8 | 24 |
Tim | 5 | 7 | 8 | 20 |
Martin | 7 | 5 | 8 | 20 |
Pat | 8 | 6 | 8 | 22 |
ANO1 | 6 | 7 | 6 | 19 |
41 | 39 | 43 | 123 |
Set 2 | Leg 1 | Leg 2 | Leg 3 | Total |
---|---|---|---|---|
Ray | 6 | 5 | 3 | 14 |
Trevor | 13 | 4 | 5 | 22 |
Tim | 7 | 6 | 11 | 24 |
Martin | 8 | 6 | 5 | 19 |
Pat | 3 | 8 | 8 | 19 |
ANO1 | 9 | 7 | 8 | 24 |
46 | 36 | 40 | 122 |
Score
0 - 1
Name | Legs | Pins | Average | Change |
---|---|---|---|---|
Trevor | 6 | 46 | 7.6667 | ↔ |
Tim | 6 | 44 | 7.3333 | ↔ |
Pat | 6 | 41 | 6.8333 | ↔ |
Martin | 6 | 39 | 6.5000 | ↔ |
Ray | 6 | 32 | 5.3333 | ↔ |
David | 0 | 0 | 0.0000 | ↔ |
Mike | 0 | 0 | 0.0000 | ↔ |
Rob L | 0 | 0 | 0.0000 | ↔ |
Rob P | 0 | 0 | 0.0000 | ↔ |