Set 1 | Leg 1 | Leg 2 | Leg 3 | Total |
---|---|---|---|---|
Rob P | 0 | 5 | 0 | 5 |
Mike | 2 | 3 | 0 | 5 |
David | 5 | 5 | 3 | 13 |
Tim | 7 | 9 | 0 | 16 |
Rob L | 5 | 5 | 2 | 12 |
Pat | 7 | 0 | 3 | 10 |
26 | 27 | 8 | 61 |
Set 2 | Leg 1 | Leg 2 | Leg 3 | Total |
---|---|---|---|---|
Martin | 5 | 2 | 4 | 11 |
Mike | 4 | 8 | 8 | 20 |
David | 3 | 9 | 2 | 14 |
Tim | 7 | 8 | 5 | 20 |
Rob L | 2 | 5 | 5 | 12 |
Pat | 0 | 9 | 6 | 15 |
21 | 41 | 30 | 92 |
Score
0 - 1
Name | Legs | Pins | Average | Change |
---|---|---|---|---|
Tim | 6 | 36 | 6.0000 | ↔ |
David | 6 | 27 | 4.5000 | ↔ |
Pat | 6 | 25 | 4.1667 | ↔ |
Mike | 6 | 25 | 4.1667 | ↔ |
Rob L | 6 | 24 | 4.0000 | ↔ |
Martin | 3 | 11 | 3.6667 | ↔ |
Rob P | 3 | 5 | 1.6667 | ↔ |
Trevor | 0 | 0 | 0.0000 | ↔ |
Ray | 0 | 0 | 0.0000 | ↔ |