Set 1 | Leg 1 | Leg 2 | Leg 3 | Total |
---|---|---|---|---|
Rob P | 7 | 2 | 8 | 17 |
Trevor | 4 | 0 | 0 | 4 |
Mike | 8 | 0 | 0 | 8 |
Tim | 7 | 0 | 3 | 10 |
Martin | 4 | 5 | 3 | 12 |
Pat | 13 | 3 | 7 | 23 |
43 | 10 | 21 | 74 |
Set 2 | Leg 1 | Leg 2 | Leg 3 | Total |
---|---|---|---|---|
Rob P | 7 | 4 | 5 | 16 |
David | 5 | 0 | 1 | 6 |
Mike | 7 | 1 | 4 | 12 |
Tim | 6 | 13 | 6 | 25 |
Martin | 7 | 5 | 0 | 12 |
Pat | 6 | 5 | 9 | 20 |
38 | 28 | 25 | 91 |
Score
0 - 1
Name | Legs | Pins | Average | Change |
---|---|---|---|---|
Pat | 6 | 43 | 7.1667 | ↔ |
Tim | 6 | 35 | 5.8333 | ↔ |
Rob P | 6 | 33 | 5.5000 | ↔ |
Martin | 6 | 24 | 4.0000 | ↔ |
Mike | 6 | 20 | 3.3333 | ↔ |
David | 3 | 6 | 2.0000 | ↔ |
Trevor | 3 | 4 | 1.3333 | ↔ |
Rob L | 0 | 0 | 0.0000 | ↔ |
Ray | 0 | 0 | 0.0000 | ↔ |